Data Audit¶
With this functionality, users can see the full history of changes made to any record of an auditable entity
, as well as the out-of-the-box report of all such
actions.
Hint
System administrator defines what entities will be available for audit. Any entity can be set as auditable. For how to do it, see step 6 of the Create an Entity action description
Data Audit Report¶
The report grid contains the following columns:
Name | Description |
---|---|
ACTION | Defines the action that has been performed with the record. You can see if the record has been created, updated or removed. |
VERSION | Corresponds to the consecutive number of changes performed with the specific record. |
ENTITY TYPE | Type of the entity to which the record belongs. |
ENTITY NAME | Name of the specific record tracked. |
ENTITY ID | ID of the entity to which the record belongs. |
DATA | Details of the change. |
AUTHOR | Name and email of the user that has performed the change. |
ORGANIZATION | Organization, within which the change has been performed. |
LOGGED AT | Date and time when the event was logged. |

History of Changes¶
A link to a specific record’s history of changes is available in the top right corner of the record’s View page, if Data Audit has been enabled for the user. (The Data Audit capabilty has been enabled for at least one of the user’s roles )
